Budgeting for university
Looking at all the costs, from tuition to books, student fees to living expenses, it's easy to understand how many people considering enrolling in university feel overwhelmed.
Financing your university education is an investment in your future.
The vast majority of university students are in the same position that you are in - they pay for their education using scholarships, bursaries, loans, employment and careful budgeting.
Managing your money
First develop a budget, and follow it religiously. Below you can find a sample budget.
| Expense | Fredericton | Saint John |
|---|---|---|
| Tuition | $5,482 | $5,482 |
| Residence and meals | $7,864 | $4,861 - $6,813 |
| Student union fee | $89 | $135 |
| Media fees (Brunswickan, CHSR) | $25 | $40 |
| Health fee | $50 | $50 |
| Technology fee | $50 | $50 |
| First-year orientation fee | $60 | --- |
| Student health insurance | $137 | $137 |
| Facilities improvement fee | $175 | $175 |
| Dental insurance (optional) | $112 | $112 |
| Parking (optional) | $70 | $79 |
| Supplemental fees |
$1,000 - $5,000 | $730 - $1,000 |
| Books, equipment and supplies | $1,000 - $1,500 | |
| Local travel | $600 - $800 | |
| Spending money (entertainment, clothing, laundry) | $1,200 | |
|
|
||
| Revenue | ||
| Scholarships or bursaries | ||
| Parent's contribution | ||
| Government or bank loans | ||
| Summer job | ||
| Part-time job | ||
If you need one-on-one advice, the Saint John and Fredericton Financial Aid offices will be more than happy to help you out.
